Ethephon Plant Growth Regulator is approved for use on rubber, mango, coffee, pineapple and pomegranate plants and for post harvest treatments of Mango and Tomato.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest /Prepration of required conc. | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (ppm) |
Formulation (ml) | |||||
Pineapple | For flower induction | 100 | 385-513 | 1500-2000 | 2.5 ml in 10 lit of water | |
Pomegranate | Defoliation for better flowering and fruit yield | 390-487.5 | 1000-1250 | 500 | 135 days (2- 2.5 ml/lit water) |
|
Mango | For breaking alternate bearing tendencies. | 200 | 770-1025 | 1500-2000 | 5ml in 10 lit of water | |
For flower induction in juvenile mango | 1000 | 3846-5128 | 1500-2000 | 26 ml in 10 lit of water | ||
Post harvest treatment | 500 | 1923-2564 | 1500-2000 | 13 ml in 10 lit of water | ||
Coffee (Arabica) | Uniform ripening of berries | 192 | 738-985 | 1500-2000 | 5 ml in 10 lit of water | |
Coffee (Robusta) | Uniform ripening of berries | 96 | 215-287 | 1500-2000 | 2.5 ml in 10 lit of water | |
Tomato | Post harvest treatment | 2500 | – | – | 65 ml in 10 lit of water | |
Rubber | For boosting latex yield | 1000 | – | – | 26 ml in 10 lit of water |
Download Now