Recommended for use on Cotton, Chillies, Rice, Tomatoes, Groundnut and potato.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltrs.) | Waiting Period between last spray to harvest (in days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (g) |
Formulation (Ltrs.) |
|||||
Potato | -do- | 0.250 | 0.500 | 500-600 | ||
Cotton | Plant Growth Regulator | 0.125 | 0.250 | 400-500 | ||
Tomato | -do- | 0.125 | 0.250 | 400-500 | ||
Rice | -do- | 0.125 | 0.250 | 400-500 | ||
Chillies | -do- | 0.125 | 0.250 | 400-500 | ||
Groundnut | -do- | 0.125 | 0.250 | 400-500 |
Download Now