Tebuconazole 25.9% EC is a systemic fungicide containing 25.9% w/w Tebuconazole Technical as
active ingredient, balance auxillaries and inert material. Tebuconazole 25.9% EC is used as foliar
spray for the control of powdery mildew and fruit rot of chilli, tikka and rust of groundnut, blast and
sheath blight of rice, Purple blotch of Onion, anthracnose (pod blight) of Soyaben and leaf spot and
anthracnose of Black grame.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water Liters | Waiting Period between last spray to harvest days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI kg | Formulation Liters | |||||
Black gram | Leaf spot, Anthrocnose | 187.5 | 750 | 500 | 17 | |
Rice | Blast, Sheath Blight | 0.1875 | 0.750 | 500 | 10 | |
Onion | Purple blotch | 0.1563-0.1875 | 0.625-0.750 | 500 | 21 | |
Chilli | Fruit rot, Powdery mildew | 0.125-0.1875 | 0.500-0.750 | 500 | 5 | |
Groundnut | Tikka & Rust | 0.125-0.1875 | 0.500-0.750 | 500 | 49 | |
Soybean | Anthracnose (pod blight) | 0.1563 | 0.625 | 500 | 14 |
Download Now