Broad spectrum Systemic Organophosphate insectides and control wide range of sucking and chewing insects.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water in water (liter) | Waiting Period between last spray to harvest (days) | Re-entry after each Applicatio n (In Hours) | |
---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | |||||
Cotton | Bollworm | 584 | 780 | 500-1000 | 15 | |
Jassid | 292 | 390 | 500-1000 | 15 | ||
Safflower | Aphid | 584 | 780 | 500-1000 | 15 | |
Paddy | Stem borer, Leaf folder, Plant hopper & GLH | 500-750 | 666-1000 | 300-500 | 15 |
Download Now