It is a Co-ordination product of Zinc & Magnaneses ethylene bisdithiocarbamate and contact fungicide based on Mancozeb Tech. containing 75% w/w active ingredient and balance adjuvants.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water Ltr | Waiting Period between last spray to harvest | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (kg) | Formulation (kg) | |||||
Grapes | Angular leaf spot, Downy mildew, Anthracnose | 1.125-1.5 | 1.5-2 | 750 | ||
Guava | Fruit rot | 15 gm/tree | 20 gm/tree | 10 | ||
Potato | Late blight, Early blight | 1.125-1.5 | 1.5-2 | 750 | ||
Banana | Tip rot, Sigatoka leaf spot, Cigar end rot | 1.125-1.5 | 1.5-2 | 750 | ||
Wheat | Brown & Black rust, Blight | 1.125-1.5 | 1.5-2 | 750 | ||
Cumin | Blight | 1.125-1.5 | 1.5-2 | 500 | – | |
Jowar | Leaf spot | 1.125-1.5 | 1.5-2 | 750 | ||
Tomato | Late blight, Buck eye rot, Leaf spot | 1.125-1.5 | 1.5-2 | 750 | ||
Paddy | Blast | 1.125-1.5 | 1.5-2 | 750 | ||
Cauliflower | Collar rot | 2.25 | 3 | 1000 | ||
Leaf spot | 1.125-1.5 | 1.5-2 | 750 | |||
Maize | Leaf blight, Downy mildew | 1.125-1.5 | 1.5-2 | 750 | ||
Chillies | Damping off | 2.25 | 3 | 1000 | ||
Fruit rot, Ripe rot, Leaf spot | 1.125-1.5 | 1.5-2 | 750 | |||
Groundnut | Tikka diseas & Rust | 1.125-1.5 | 1.5-2 | 750 | ||
Collar rot, leaf spot | 18.75 to 22.50 gm / 10 kg seed |
25 – 30 gm / 10 kg seed | 0.1 (water slurry) | – | ||
Apple | Scab & Sooty Blotch | 22.5 gm/tree | 30 gm/tree | 10 |
Download Now