It is a systemic fungicide containing Carbendazim active ingredient 50% by mass and balance adjuvants.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI gm | Formulation gm | |||||
Grapes | Anthracnose | 150 | 300 | 600 | — | |
Walnut | Downy leaf spot | 1.5 | 3 | 10ltr/tree | ||
Cucurbits | Powdery mildew | 150 | 300 | 600 | ||
Anthracnose | 150 | 300 | 600 | |||
Cotton | Leaf spot | 125 | 250 | 750 | — | |
Rose | Powdery mildew | 0.5 | 1 | 2 | — | |
Wheat | Loose smut | 1gm/kg seed | 2gm/kg seed | 1 lit./10kg seed | wet slury treatment | |
Cluster Beans | Powdery mildew | 175 | 350 | 750 | ||
Sugar beet | Leaf spot | 100 | 200 | 400 | — | |
Powdery mildew | 100 | 200 | 400 | |||
Jute | Seedling blight | 1gm/kg seed | 2gm/kg seed | 1 lit/10kg seed | Wetslurry seed treatment | |
Barley | Loose smut | 1gm/kg seed | 2gm/kg seed | 1 lit./10kg seed | wet slury treatment | |
Tapioca | set rot | 0.5 | 1 | 1 | — | |
Tobaco | Frog eye spot | 112.5 | 225 | 750 | — | |
Anthracnose | 112.5 | 225 | 750 | — | ||
Paddy | Arial Phase | 125-250 | 250-500 | 750 | wet slury treatment | |
Blast | 125-250 | 250-500 | 750 | wet slury treatment | ||
Sheath Blight | 1gm/kg seed | 2gm/kg seed | 1 lit/10kg seed | wet slury treatment | ||
Ber | Powdery mildew | 5 | 10 | 10ltr/tree | ||
Brinjal | Leaf spot | 150 | 300 | 600 | — | |
Fruit rot | 150 | 300 | 600 | — | ||
Peas | Powdery mildew | 125 | 250 | 600 | ||
Chillies | Damping off | 1gm/kg seed | 2gm/kg seed | 1ltr/10kg seed | Wet Slury treatment | |
Moong | Powdery Mildew | 250 | 500 | 750 | ||
Moong | Leaf Spot & Web blight | 125-250 | 250-500 | 750 | ||
Groundnut | Tikka leaf spot | 112.5 | 225 | 750 | — | |
Cow Pea | Leaf Spot | 150 | 300 | 600 | — | |
Coller rot | 150 | 300 | 600 | — | ||
Anthracnose | 150 | 300 | 600 | — | ||
Powdery Mildew | 150 | 300 | 600 | — | ||
Apple | Scab | 1.25 | 2.5 | 10ltr/tree |
Download Now