It is a herbicide which contains 50% W.P w/w atrazine active ingredient and valance adjuvants.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest (in days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (Kg) | Formulation (Kg) | |||||
Sugarcane | Digitaria spp. | 0.50 to 2.00 | 1.00to4.00 | 500 to 700 | ||
Boerhaavia diffusa | ||||||
Euphorbia spp. | ||||||
Tribulus terrestris | ||||||
Portulaca oleracea | ||||||
Maize | Trianthema monogyna | 0.5 – 1.0 | 1.0 – 2.0 | 500-700 | – | |
Digera arvensis | ||||||
Echinochloa spp. | ||||||
Eleusine spp. | ||||||
Xanthium strumarium | ||||||
Brachiaria spp. | ||||||
Amaranthus viridis | ||||||
Cleome viscosa | ||||||
Digitaria spp. | ||||||
Polygonum spp. | ||||||
Polygonum spp. |
Download Now