A systemic and contact soluble liquid formulation based on Monocrotophos technical
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water in water (lit) | Waiting Period between last spray to harvest (days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (gm) |
Formulation (ml) | |||||
Red gram | Plume mouth, Pod borer, Pod fly | 250, 500, 250 | 625, 1250, 625 | 500-1000 | – | |
Mango | Bug mite, Gall Maker hopper, Melay bug, Shoot borer | 0.040%, 0.04% | 1500-2000 | 500-2000 | 10 liter/tree, 20 liter/tree |
|
Cardamom | Thrips | 375 | 937 | 500-1000 | – | |
Cotton | American boll worm | 450-800 | 1125-2250 | 500-1000 | – | |
Aphid | 175 | 437 | 500-1000 | – | ||
Leaf hopper | 175 | 437 | 500-1000 | – | ||
Grey weevil | 500 | 1250 | 500-1000 | – | ||
Spotted boll worm | 450-800 | 1125-2250 | 500-1000 | – | ||
Pink boll worm | 800 | 2250 | 500-1000 | – | ||
Thrips | 175 | 437 | 500-1000 | – | ||
White fly | 200 | 500 | 500-1000 | – | ||
Coffee | Green bug | 625 | 1562 | 500-1000 | – | |
Paddy | Brown plant hopper | 500 | 1250 | 500-1000 | – | |
Green Leaf hopper | 250 | 625 | 500-1000 | – | ||
Leaf roller/folder | 250 | 625 | 500-1000 | – | ||
Yellow stem borer | 500 | 1250 | 500-1000 | – | ||
Citrus | Black aphids, Mite | 0.040%, 0.025% |
1500-2000, 937- 1250 |
500-2000 | 10 liter/tree | |
Pea | Leaf miner | 400 | 1000 | 500-1000 | – | |
Green gram | Pod borer | 175 | 437 | 500-1000 | – |
Download Now