Indoxacarb 15.8% EC is a broad spectrum stomach and contact insecticide effective as a foliar application for the control of insect pests of cotton , cabbage, pigeon pea, rice ,soybean and chickpea.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water litre |
Waiting Period between last spray to harvest in days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI gm. | Formulation ml. | |||||
Pigeon Pea | Pod Borer | 75 | 333 | 500 | 12 | |
Cotton | Bollworm | 75 | 500 | 500-750 | 14 | |
Chickpea | Pod borer (Helicoverpa armigera) | 50 | 333 | 500 | 18 | – |
Rice | Rice Leaf Folder | 30 | 200 | 500 | 14 | |
Cabbage | Diamond back moth | 40 | 226 | 500-750 | 5 | |
Soybean | Tobacco caterpillar, Green Semilooper,Stemfly | 50 | 333 | 500 | 31 |
Download Now