Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (litre) |
Waiting Period between last spray to harvest in days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (gms) |
Formulation (ml) | |||||
Grapes | Downy mildew, Powdery mildew | 125 | 500 | 500-750 | 7 | |
Pomegranate | Leaf & fruit spot | 0.023% | 0.1% | 500 L/ha (or depending on size of tree) |
5 | – |
Mango | Anthracnose, Powdery mildew | 0.025% | 0.1% | 100ml/100Ltr. (depending upon size of tree) | 5 | |
Potato | Late blight | 0.025% (125) | 0.1% | 500 | 12 | |
Cucumber | Downy mildew Powdery mildew | 125 | 500 | 500 | 5 | |
Cumin | Blight & Powdery mildew | 115 | 500 | 500 | 28 | |
Tomato | Early and Late blight | 125 | 500 | 500 | 3 | |
Chilli | Fruit rot, Powdery mildew | 125 | 500 | 500-750 | 5 |
Download Now