It is a contact fungicide containing 85% w/w sulphur as active ingredient and balance adjuvants.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water in water(Lit) | Waiting Period between last spray to harvest days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI kg |
Formulation kg | |||||
Grape | Powdery mildew | 12.75-17 | 15-20 | – | ||
Tobacco | Powdery mildew | 85 | 100 | – | ||
Cumins & Coriander | Powdery mildew | 12.75-17 | 15-20 | – | ||
Pea | Powdery mildew | 12.75-17 | 15.20 | – | ||
Rust | 12.75-17 | 15-20 | – | |||
moong,urid | Rust | 12.75-17 | 15-20 | |||
Groundnut | Tikka leaf spot | 12.75-17 | 15-20 | – | ||
Rubber | Powdery mildew | 31.86 | 37.5 | – | ||
Cowpea | Rust | 12.75-17 | 15-20 | – | – |
Download Now