Imidacloprid 17.8% SL is a systemic insecticide containing Imidacloprid active ingredient balance
auxiliaries and inert material. It is used as a spray for the control of sucking and other insects in
different crops.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest (in days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (kg) | Formulation (Ltr) |
|||||
Grapes | Flea beetle | 0.06-0.08 | 0.300-0.400 | 1000 | 32 | |
Mango | Hopper | 0.4-0.8 g/tree | 2-4 g/tree | 10 | 45 | |
Cotton | Aphid, whitefly, Jassids, Thrips | 0.020-0.025 | 0.10-0.125 | 500-700 | 40 | |
Sugarcane | Trmite | 0.07 | 0.35 | 1875 | 45 | |
Tomato | White fly | 0.03-0.035 | 0.150-0.175 | 500 | 3 | |
Paddy | BPH, WBPH, GLH | 0.020-0.025 | 0.10-0.125 | 500-700 | 40 | |
Citrus | Leaf miner, psylla | 0.01% | 0.05% | – | 15 | |
Okra | Aphid, Jassid, Thrips | 0.02 | 0.5 | 500 | 3 | |
Chilli | Jassid, Aphid, Thrips | 0.025-0.05 | 0.125-0.250 | 500-700 | 40 | |
Groundnut | Aphid, Jassid | 0.02-0.025 | 0.1-0.25 | 500 | 40 | |
Sunflower | Jassids, Thrips, Whitefly | 0.02 | 0.1 | 500 | 30 |
Download Now