Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC is a broad spectrum fungicide having systemic activity against major pathogens. It is recommended for the control of Anthracnose and powdery mildew of chilli; Early blight and Late blight of Tomato; blast & sheath blight of Paddy; blight & downy mildew of Maize; Rust & Powdery Mildew of Wheat.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Litre/hectare) | Waiting Period between last spray to harvest (days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (% conc. or ml/l) |
Formulation | |||||
Cotton | Leaf spot & grey mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 12 | – |
Sugarcane | Red rot, smut & rust | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 400 | 265 | – |
Wheat | Rust & Powdery Mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 35 | |
Tomato | Early blight and Late blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 5 | |
Paddy | blast & sheath blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 31 | |
Onion | Purple blotch, stemphylium blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 7 | – |
Maize | blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 26 | |
Chilli | Anthracnose and powdery mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 5 | |
Turmeric | Leaf blotch, leaf spot & rhizome rot | 0.03% or 0.3 g/l | 0.1% or 1 ml/liter water | 500 | 60 | – |
Download Now