It is an insecticide and acaricide with contact and stomach action.It inhibits moulting of nymphs and larvae, leading to death.The products also suppresses ovipositor by adults and treated insects lay sterile eggs.It is not phytotoxic when used as per recommendation.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water in water (liter) | Waiting Period between last spray to harvest days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (gm) |
Formulation (gm) | |||||
Grapes | Mealy bugs | 250-375 | 1-1.5 | 500 | 7 | – |
Mango | Hopper | 0.025% to 0.05% | 1-2ml/liter of water | 5-15 liter per tree | 20 | – |
Cotton | Whiteflies,Alphids,Jassids,Thrips | 250 | 1 | 500-750 | 20 | |
Mealy bug | 312.5 | 1.25 | 500-750 | 20 | – | |
Rice | Brown plant hopper,Green leaf hopper,white backed plant hopper | 200 | 0.8 | 400-500 | 20 | |
Chillies | Yellow mite | 75-150 | 0.3-0.6 | 500-750 | 5 |
Download Now