Captan 50% WP is an organic effictive fungicide of micronised particle size and others balance adjuvants.
Crop(s) | Common Name of Pest |
Dosage/HA | Dilution in Water | Waiting Period between last spray to harvest | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (kg) | Formulation (kg) | |||||
Grapes | Downy mildew | 1.25 | 2.5 | 750-1000 | – | |
Potato | Late Blight | 1.25 | 2.5 | 750-1000 | – | |
Early blight | 1.25 | 2.5 | 750-1000 | – | ||
Cherry | Brown rot | 1.25 | 2.5 | 750-1000 | – | |
Tomato | Early blight | 1.25 | 2.5 | 750-1000 | – | |
Late blight | 1.25 | 2.5 | 750-1000 | – | ||
Apple | Scab | 1.25 | 2.5 | 750-1000 | – |
Download Now