It is an organophosphorous compound containing 50% active ingredient Ethion by mass and balance
adjuvants.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water in water (Ltr) | Waiting Period between last spray to harvest (days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (gm) |
Formulation (ml) | |||||
Pigeon Pea | Pod borer | 500-7500 | 1000-1500 | 500-1000 | 21 | |
Buildings (Pre Post construction treatment) | Termite | 0.5% | 10ml./Ltr. | IS.6313-1981 | as per part (II&III) | |
Cotton | Whiteflies | 750-1000 | 1500-2000 | 500-1000 | – | |
Bollworms | 1000 | 2000 | 500-1000 | 25 | ||
Gram | Pod borer | 500-7500 | 1000-1500 | 500-1000 | 21 | |
Tea | Scarlet mite, Purple mite,Red spider mite, Aphid, Helopeltis , Caterpillar ,Thrips , Pink mite | 250 | 500 | 500-1000 | 3 | |
chilli | Mites Thrips | 750-1000 | 1500-2000 | 500-1000 | 05 | |
Soybean | Gurdle beetle, Stem fly | 750 | 1500 | 500-1000 | 30 |
Download Now