It is a broad spectrum contact insecticide containing 2.8 g. active ingredient, Deltamethrin per kg. of solution (Specific gravity of deltamethrin is 0.89 which is used for calculating the formulation doses)
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Litr) | Waiting Period between last spray to harvest (in days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (gm) |
Formulation (ml) | |||||
Red gram | Pod borer (Heliothis), Pod fly (Melanogromyza) | 12.5 | 500 | 500 | 10 | |
Mango | Hoppers | 0.033-0.05 | As per spray fluid requirement | 0.33 to 0.5 ml/litre | 1 | |
Cotton | Bollworm | 12.5 | 400-600 | 500 | — | |
Sucking insects | 10.00 | 400-600 | 400 | — | ||
Tea | Thrips | 3-4 | 400-600 | 120-150 | 3 | |
Leaf roller | 10 | 400-600 | 400 | 3 | ||
Looper | 2.50 to 3.75 | 400-600 | 100-150 | 3 | ||
Brinjal | Shoot & fruit borer | 10-12.5 | 400-500 | 500 | 3 | |
Okra | Shoot & Fruit borer | 10-15 | 400-600 | 400-600 | 1 | |
Jassids | 10 | 400-600 | 400 | 1 | ||
Chilli | Fruit borer (Heliothis & Spodoptera) |
10-12.5 | 400-500 | 400-600 | 5 | |
Groundnut | Leaf minor | 12.5 | 500 | 400-600 | 3 |
Download Now