Mancozeb 63% + Carbendazim 12% WS is a systemic and contact fungicide used for seed treatment for the effective control of tikka leaf spot, collar rot and dry root rot diseases of Groundnut, Blast on Paddy, Early blight, Late blight, black scruf on Potato, Blister blight, Grey blight, Red rust, Dieback, Black rot on Tea, Downey mildew, Powdery mildew & Anthracnose on Grape, Powdery mildew & Anthracnose on Mango, Leaf spot, fruit rot and Powdery mildew on Chilli, Downey mildew & leaf blight on Maize, Fruit scab & Powdery mildew on Apple and Tikka leaf spot, Collar rot and Dry root rot on Groundnut.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Litr) | Waiting Period between last spray to harvest (Days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (gm) |
Formulation (gm) | |||||
Grape | Downy mildew, powdery mildew, anthracnose | 0.11% | 0.15% | As required depending on crop canopy | 7 | |
Mango | powdery mildew, anthracnose | 0.11% | 0.15% | As required depending on crop canopy | 7 | |
Potato | Ealry blight, Late blight, Black scurf | 1312.5 | 1750 | 500 | 47 | |
Tea | Blister blight, Grey blight, Red rust, Die-back, Black rot |
937.5 | 1250 | 250-500 | 7 | |
Paddy | Blast | 563 | 750 | 750 | 57 | |
Maize | Downey mildew & Leaf blight | 120+630 | 1000 | 500 | 37 | – |
Chilli | Leaf spot, fruit rot and powdery mildew | 563 | 750 | 500 | 3 | |
groundnut | leaf spot, blast | 375 | 500 | 500 | 72 | |
Tikka leaf spot, Collar rot & Dry root rot | 1.88 | 2.5 | 0 | seed dresess | ||
Apple | Fruit scab & Powdery mildew | 0.19% | 0.25% | As required depending upon crop canopy | 20 | – |
Download Now