Sulphur 80% is an contact fungicide sulphur containing 80% Sulphur as active ingredient and balance adjuvants 20% w/w. Sulphur is not recommended for application on sulphur “shy” vegetables e.g. cucurbits etc. and certain variety of apples, pears and other fruits where high temperature (85 degree F or 30 degree C) prevail sulphur phytotoxic.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Lt) | Waiting Period between last spray to harvest days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI kg | Formulation kg | |||||
Grapes | Powdery mildew | 2-4 | 2.5-5.0 | 750-1000 | ||
Mango | powdery mildew | 2.5 | 3.13 | 750-1000 | ||
Tea | Red spider mite, Pink & purple mite | 0.8 | 1 | 200 | ||
Sorghum | Grain smut | 2.4-3.2 gm/kg seed | 3-4 gms/kg seed | 1Ltr/10Kg seed | ||
Citrus | powdery mildew | 2.5 | 3.13 | 750-1000 | ||
Pea | Rust | 2.5 | 3.13 | 750-1000 | ||
Chillies & Okra | powdery mildew | 2.5 | 3.13 | 750-1000 | ||
Groundnut | Tikka leafspot | 2-4 | 2.5-5.0 | 750-1000 | ||
cowpea, Moong/Urid | Powdery mildew | 2.5 | 3.13 | 750-1000 | ||
Apples | Powdery mildew | 2-4 | 2.5-5.0 | 750-1000 |
Download Now