Sulphur 40% suspension (Colloidal) Concentrate is in colloidal form with particle size of less than 5 micron and Sulphur content in this colloidal form is 40% of total solids.
Sulphur 40% Suspension (Colloidal) Concentrates, when sprayed forms a thin film covering on the total exposed area of plants. Thus it provides a much better protection against fungus infestation than dusting sulphur powder, as it stays on plants for longer period as a fine film of sulphur.Additional advantage in using”Sulphur 40% Suspension (Colloidal) Concentrates” is that it will have no scorching effect on tender leaves, berries or fruits.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water litre |
Waiting Period between last spray to harvest days | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI kg | Formulation litre |
|||||
Grapes | Powdery Mildew | 1.22 | 3.00 | 1000 | ||
Mango | Powdery Mildew | 1.50-2.00 | 3.75-5.00 | 1000 | ||
Cotton | Mites | 1.50-2.00 | 3.75-5.00 | 750-1000 | ||
Poppy | Powdery Mildew | 1.16 | 3.00 | 1000 | ||
Rose | Powdery Mildew & Red spider mites | 1.50-2.00 | 3.75-5.000 | 1000 | ||
Tea | Pink & Purple Mites | 1.00-2.00 | 2.5-5.00 | 750-1000 | ||
Cumin | Powdery Mildew | 1.40 | 3.50 | 1000 | ||
Sorghum | Mites | 0.75-1.00 | 2.00-2.50 | 750-1000 | ||
Beans | Powdery Mildew | 2.25-3.00 | 5.65-7.50 | 750-1000 | ||
Peas | Powdery Mildew | 2.25-3.00 | 5.65-7.50 | 750-1000 | ||
Groundnut | Tikka Leaf spot | 2.25-3.00 | 5.65-7.50 | 750-1000 |
Download Now