It is a water dispersible granules containing 80% sulphur as active ingredient and balance adjuvants 20% w/w.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Lt) | Waiting Period between last spray to harvest (Days) | Re-entry after each Applicatio n (In Hours) |
|
---|---|---|---|---|---|---|
AI (Kg) | Formulation (Kg) | |||||
GRAPES | POWDERY MILDEW | 1.50-2.00 | 1.875-2.50 | 750-1000 | — | |
MANGO | POWDERY MILDEW | 1.50-2.00 | 1.875-2.50 | 750-1000 | ||
WHEAT | Powdery mildew | 2000 | 2500 | 500 | 24 | |
CUMIN | POWDERY MILDEW | 1.50-2.00 | 1.875-2.50 | 750-1000 | ||
COWPEA, GUAR, PEA | POWDERY MILDEW | 1.50-2.00 | 1.875-2.50 | 750-1000 | ||
APPLE | Scab | 1.50-2.00 | 1.875-2.50 | 750-1000 |
Download Now